MAchine vision
Maximising Productivity Across Industry
Automate your business for maximum efficiency
Smart solution is the demand of tomorrow’s industrial world considering the future, AMR can walk freely without any human intervention or control, It has got all the sensors and a smart learning brain to avoid obstacles, it can remember its own path, and map the entire workplace. It has got versatility so that it can be customized to meet your expectations with a machine. A high resolution camera gives vision to the robot so that it know what to pick and where to pick from.
Detailed Specs
Length | 890 mm | 35 in |
Width | 580 mm | 22.8 in |
Height | 352 mm | 13.9 in |
Weight (without battery or payload) | 70 kg | 143 lbs |
Ground clearance | 50 mm | 2 in |
Wheel diameter (drive wheel) | 125 mm | 4.9 in |
Wheel diameter (caster wheel) | 125 mm | 4.9 in |
SICK/P&F safety laser scanners | Two pcs. S300 (front and rear) 360° visual protection around robot |
3D camera | 2 pcs. 3D camera Intel RealSense™ Detects objects 50 mm–1 800 mm | 2 in–70.9 in high in front of the robot |
Ultrasound sensors | 4 pcs |
Maximum speed (with maximum payload on a flat surface) | Forwards: 1 m/s (3.6 km/h) Backwards: 0.3 m/s (1 km/h) |
Operational corridor | Width 1000 mm | 39.4 in (default footprint) |
Battery type | Lithium ion |
Charging time with Aspagteq Charging DockCharge 24V |
2 hours |
External charger | Input: : 100-230 V ac, 50-60 Hz Output: 24 V, max 15 A |
Charging options | Aspagteq Charging DockCharge 24V, Cable Charger |
Battery voltage | 24V nominal |
Running time (depending on load) | 9 hours |
I/O connections | USB and Ethernet |
Communication protocol | REST, Modbus |
WiFi (router) | Dual-band wireless AC/G/N/B |
WiFi (internal PC) | Dual-band wireless AC/G/N/B |
Ambient temperature range | 5°C to 40°C | 41°F to 104°F |
Environment | For indoor use only |
Noise level | 60-64 dBA (depending on surface) |
Humidity | 10-95% non-condensing |
Floor conditions | No water, no oil, no dirt |
IP Class | IP20 |
Maximum payload | 100 kg | 220 lbs (maximum 5% incline) |
Towing capacity | 300 kg | 660 lbs |
Footprint of payload | Contact Aspagteq if a bigger footprint is required |
Personnel detection safety function | Triggered by a human or other obstacle in the path of travel |
Emergency stop | Emergency stop Triggered by pressing the Emergency stop button |
Maximum height from floor to top | 1800 mm | 70 in |
Center of gravity | < 900 mm | 35 in above the floor |
Explore Add-ons
ChargingDock
AMR Bed
Battery Replacer
ChargingDock
0%
AMR in Action
Get Started
It’s Never Too Late or Too Early to Get Started
Let’s talk! We would love to hear from you. Here is how you can reach us…